| Stand | Company |
| 1 | Health and Care Research Wales
|
| 2 | Infonetica
|
| 3 | AscensionQ
|
| 4 | Wendy Fisher Consulting
|
| 5 | Dedalus
|
| 6 | RQA
|
| 7 | Choice Health
|
| 8 | Akrivia Health
|
| 9 | PHARMExcel
|
| 10 | HSC Public Health Agency
|
| 11 | Health Research Authority
|
| 12 | NIHR CC
|
| 13 | NIHR BioResource
|
| 14 | ESMS Global Ltd.
|
| 15 | Studyline
|
| 16 | Trinetx
|
| 17 | IAOCR Ltd
|
| 18 | EDGE
|
| 19 | RDF: Research & Development Forum
|
| 20 | Arkivum
|
| 21 | Florence healthcare
|
| 22 | Thriva Solutions
|
| 23 |
|
| 24 | EMS Healthcare
|
| 25 |
|
| 26 |
|